Bluegrass Cup Homebrew Competition 2025
Thanks to all who participated in the Bluegrass Cup Homebrew Competition 2025.
There were 275 entries judged and 257 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kyle Ernsberger | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Luke Osborne | Superstar! | 1B: American Lager | Central Arkansas Fermenters |
3rd | Brandon Christian Co-Brewer: Carla Christian | Mexican Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
Badass of the Bluegrass (74 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Tyler Miller | 2 | 2 | 2 | 1 | 12.00 | Arizona Society of Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer, Pre-Prohibition Lager, and Alternative Grain (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Osborne MHP | Superstar! | 1B: American Lager | Central Arkansas Fermenters |
2nd | Ross Stuart MHP | Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
3rd | Pete Graham MHP | Good Grades Except That 1D | 1D: American Wheat Beer | Foam Blowers of Indiana (FBI) |
Table 2: International and Czech Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Brantley MHP | Gypsy King | 3B: Czech Premium Pale Lager | PC Mashers |
2nd | Clay Bunn | Time For A CDL? | 3D: Czech Dark Lager | Brewers of Central Kentucky (BOCK) |
3rd | Jeff Lehmkuhler | Ocktoberfest | 2C: International Dark Lager | Brewers of Central Kentucky (BOCK) |
Table 3: Pale Malty European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clay Bunn | Very Demure, Very Mindful | 4A: Munich Helles | Brewers of Central Kentucky (BOCK) |
2nd | James Kelsheimer | Ofest | 4B: Festbier | Brewers of Central Kentucky (BOCK) |
3rd | Tyler Miller MHP | Fest | 4B: Festbier | Arizona Society of Homebrewers |
HM | Travis Cherry MHP | Schützen | 4A: Munich Helles | Bay Area Mashtronauts |
Table 4: Pale Bitter European Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Cöle, Shh | 5B: Kölsch | DC Homebrewers |
2nd | Pete Graham MHP | Pipe Creek Pils | 5D: German Pils | Foam Blowers of Indiana (FBI) |
3rd | Josh Word MHP | Kolsch | 5B: Kölsch | Bay Area Mashtronauts |
Table 5: Amber Malty and Amber Bitter European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Miller MHP | Bock | 6C: Dunkels Bock | Arizona Society of Homebrewers |
2nd | Chad Medford MHP | Altbier | 7B: Altbier | Red Earth Brewers |
3rd | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 6: Dark and Strong European BEer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
2nd | David Towles MHP | Munich Dunkel | 8A: Munich Dunkel | High Plains Drafters [TX] |
3rd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
Table 7: German Wheat Beer (6 entries)
Table 8: British Bitter (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Miller MHP | Bitter | 11A: Ordinary Bitter | Arizona Society of Homebrewers |
2nd | Jay Brantley MHP | This Ale Of Wonder | 11B: Best Bitter | PC Mashers |
3rd | Craig Martin | Green Dragon | 11C: Strong Bitter | Louisville Area Grain and Extract Research Society, LTD |
HM | Scott Estlund MHP | Art Of The Ordinary | 11A: Ordinary Bitter | The Brü Club |
Table 9: Brown British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Armour | English Porter | 13C: English Porter | 256 Brewers |
2nd | Matthew Johnsen MHP | We're Coming To Get You Barbara! | 13A: Dark Mild | Rock Hoppers Brew Club |
3rd | Jeff Mathiowetz MHP | Prospect Porter | 13C: English Porter | Maltose Falcons |
Table 10: Scottish and Irish Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Doug Brown MHP | Braveheart? More Like Cowardly Liver! | 14A: Scottish Light | QUAFF |
3rd | Tyler Miller MHP | Scott2 | 14C: Scottish Export | Arizona Society of Homebrewers |
HM | Tyler Miller MHP | Scottish | 14B: Scottish Heavy | Arizona Society of Homebrewers |
Table 11: Dark British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah And Marc Prichard MHP | Oats Are For Horses | 16B: Oatmeal Stout | Kansas City Bier Meisters |
2nd | Keith Enger MHP | HHBC Oatmeal Stout | 16B: Oatmeal Stout | North Shore Brewers |
3rd | Craig Martin | Blackstar | 16D: Foreign Extra Stout | Louisville Area Grain and Extract Research Society, LTD |
Table 12: Strong British Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phillip Saurer MHP | Keg Model ID 10T | 17D: English Barley Wine | Peninsula Fermentation Society |
2nd | Tyler Miller MHP | Wee | 17C: Wee Heavy | Arizona Society of Homebrewers |
3rd | Jeff Curtis MHP | Wee Quad | 17C: Wee Heavy | The Brü Club |
Table 13: Pale American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Ernsberger | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Jim Martin | Pale Rider | 18B: American Pale Ale | Brewers of Central Kentucky (BOCK) |
3rd | Ryan Naseman | 1 | 18B: American Pale Ale | Brewers of Central Kentucky (BOCK) |
Table 14: Amber and Brown American Beer, Kentucky Common (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Walker | KY Uncommon | 27A2: Kentucky Common | Brewers of Central Kentucky (BOCK) |
2nd | Stephen Scheff Co-Brewer: D | Stephen Scheff | 19A: American Amber Ale | Brewers of Central Kentucky (BOCK) |
3rd | Ryan Naseman | 6 | 19B: California Common | Brewers of Central Kentucky (BOCK) |
Table 15: American Porter, Stout, and Barleywine (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Crawford MHP | Taking On Water | 20B: American Stout | Maltose Falcons |
2nd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Pre-Purrritanical F***ery Porter | 27A7: Pre-Prohibition Porter | DC Homebrewers |
Table 16: IPAs (16 entries)
Table 17: Sour Beers (11 entries)
Table 18: Belgian Ale (8 entries)
Table 19: Strong Belgian Ale (8 entries)
Table 20: Monastic (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Cherry MHP | Order Of Leopold | 26C: Belgian Tripel | Bay Area Mashtronauts |
2nd | Phillip Saurer MHP | Did I Beat Dustin? | 26D: Belgian Dark Strong Ale | Peninsula Fermentation Society |
3rd | Thomas McGloine MHP | Tablebier | 26A: Belgian Single | Saratoga Thoroughbrews |
HM | Justin Holman MHP | Belgian Dubbel | 26B: Belgian Dubbel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 21: Fruit and Spiced Beer (15 entries)
Table 22: Smoked Beer (7 entries)
Table 23: Wood Aged Beer (7 entries)
Table 24: Standard Cider and Perry (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Vigne MHP | KBA | C1B: English Cider | Pittsburgh Mead Makers And Homebrewers |
2nd | Michael Rensing MHP | Peter Sellers | C1B: English Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Scott Estlund MHP | Blame It On Bill! | C1A: New World Cider | The Brü Club |